Governor
INFORMATION
Name | Date of Appoint. | Term of Appoint. | Resignation (if applicable) | Type of Appoint. | Business Interests 2020/21 | Attendance 2019/20 | Pecuniary Interests Declared 2019/20 | ||
---|---|---|---|---|---|---|---|---|---|
Name of Organisation | Nature of Relationship | Date From | |||||||
Lisa Crausby | Apr 2018 (LGB appt Apr 2020) | 4 years | Trust: Acting Chair | None | N/A | N/A | 3/3* | None | |
Dr. Ricky Joseph | Apr 2020 | 4 years | Trust | Birmingham Voluntary Service Council | Trustee | 2011 | 2/2 | None | |
Notting Hill Gensis Housing Group | Shareholder | 1994 | |||||||
Citysave Credit Union | Shareholder | 2012 | |||||||
University of Birmingham | Employee | 2007 | |||||||
Christopher Coventry | Apr 2020 | 4 years | Trust | None | N/A | N/A | 2/2 | None | |
Wali Khan | Apr 2020 | 4 years | Trust | None | N/A | N/A | 2/2 | None | |
Tira Saleem | Apr 2020 | 4 years | Trust | None | N/A | N/A | 1/2 | None | |
Mufti Hamid Patel | Apr 2018 | Agreed period of time | 22/04/2020 | Academy Transition Board | Education Partnership Trust | Member | Dec 2012 | 0/1* | N/A |
Shine Charity | Director | Dec 2012 | |||||||
Ofsted | Director | Sep 2019 | |||||||
CST | Director | Sep 2019 | |||||||
Karl Jackson | Apr 2018 | Agreed period of time | 22/04/2020 | Academy Transition Board | Echelon Education | Director | Feb 2014 | 1/1* | None |
Enass Al-Ani |
Apr 2018 | Term of employment | Staff: Principal | None | N/A | N/A | 2/3* | None |
The appointment of the Academy Transition Board ended on 22nd April 2020.
*includes attendance relating to the Academy Transition Board.