Academy Performance
INFORMATION
GCSE Results
Please note: In summer 2020, schools were closed due to the COVID-19 pandemic and exams were cancelled. Pupils were awarded grades based on their teachers’ predictions.
Performance Measure | 2019 | 2020 |
---|---|---|
Progress 8 | 0.14 | 0.71 |
Attainment 8 | 43.77 | 48.30 |
Basics 9-7 (grade 7+ Eng and Ma) | 11.5% | 17.1% |
Basics 9-5 (grade 5+ Eng and Ma) | 39.4% | 46.4% |
Basics 9-4 (grade 4+ Eng and Ma) | 60% | 64.9% |
% of pupils entering for the English Baccalaureate | 92.1% | 91.9% |
% of pupils achieving the English Baccalaureate (Standard Pass) | 28% | 38.9% |
% of pupils achieving the English Baccalaureate (Strong Pass) | 18% | 24.6% |
E-Bacc Average Point Score (APS) | 4.48 | |
% of students staying in education or employment after KS4 | 92% |
- For more information about Progress 8 and Attainment 8 click here.
Please Note: In summer 2020, schools were closed due to the COVID-19 pandemicand exams were cancelled. Pupils were awarded grades based on their teachers’ predictions.
DfE Performance Tables
Performance tables are produced by the Department of Education every year following the publication of the GCSE results. They show key headline figures for every school and Academy. You will be able to see, at a glance, key performance indicators.
- To view our full performance statistics on the Department for Education website, click here.